What Strain Do I Need?
A Word from our Patients
The following guide shows you which of our strains works best for certain conditions. Want to know which one removes your head ache? Need to get rid of the pain in your back? Want to get relief from nausea? You will find it here in our quick and easy Strain Affect Reference Guide.
Stoney Girl Gardens is committed to bringing true and accurate information to our fellow patients. Thank You.
*Sorting is first by Audience and then by Affect |
|||||||||||||||||||||
Berkeley | Berkeley Blues | Blue Bull | Black Moon | Cripit | Crippled Rhino | Haze Plum | Sugar Plum | Oregon Pinot Noir | Odyseus | Pit Bull | P-91 | Wrex | Purpit | Marion Berry | Crimson | August West | Wa Watchdog | Whippet | Candy | HP3 | |
M-Scale Rating | 1 | 2 | 3 | 5 | 8 | 9 | 6 | 4 | 4 | 7 | 8 | 9 | 9 | 6 | 8 | 5 | 1 | 1 | 5 | 5 | |
Audience – Affect | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Addiction | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Allergy | X | X | X | X | X | X | |||||||||||||||
Anxiety | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Arthritis | X | X | X | X | X | X | X | X | X | X | |||||||||||
Asthma | X | X | X | X | |||||||||||||||||
Cancer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Circulation | X | X | X | X | X | X | X | X | |||||||||||||
Depression | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Diabetes | X | X | X | ||||||||||||||||||
Glaucoma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Headache | X | X | X | X | X | X | X | X | X | X | |||||||||||
HIV/AIDS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hyper Activity | X | X | X | X | X | ||||||||||||||||
Nausea | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Inflammation | |||||||||||||||||||||
Insomnia | X | X | X | X | X | X | X | X | X | X | |||||||||||
Pain | X | X | X | X | X | X | X | X | X | ||||||||||||
Spasm Seizures | X | X | X | X | |||||||||||||||||
Stress | X | X | X | X | X | X | X | X | |||||||||||||
Trauma | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Weight Control | |||||||||||||||||||||
MS | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
CF | X | X | X | ||||||||||||||||||
Strong Effects (+) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Mild Effects (~) | X | X | X | ||||||||||||||||||
Rapid Onset (!) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Delayed Onset (…) | X | X | X | X | |||||||||||||||||
Extended Duration (ED) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Short Duration (SD) | X | X | X | X | |||||||||||||||||
Cross Effects (X) | X | X | |||||||||||||||||||
Aroma (AR) | X | X | X | X | X | X | X | X | X | ||||||||||||
Aesthetic (AS) | X | X | X | X | X | X | |||||||||||||||
Bitter Taste (BT) | X | X | X | ||||||||||||||||||
Color (CR) | X | X | X | X | X | X | X | X | |||||||||||||
Dense (DN) | X | X | X | X | X | X | X | X | X | X | |||||||||||
Sweet Taste (ST) | X | X | X | X | X | X | X | ||||||||||||||
Head Effect (HX) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Active Mind (AM) | X | X | X | X | X | X | X | X | |||||||||||||
Calming | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Clear Mind (CM) | X | X | X | X | |||||||||||||||||
Dreamy (D) | |||||||||||||||||||||
Depressive Effects (DX) | |||||||||||||||||||||
Euphoric (E) | X | X | |||||||||||||||||||
Focus (F) | X | X | |||||||||||||||||||
Happy (H) | X | X | X | X | |||||||||||||||||
Introspective (I) | |||||||||||||||||||||
Irritable (I) | X | X | |||||||||||||||||||
Lucid (L) | |||||||||||||||||||||
Peaceful (P) | X | X | X | X | X | X | |||||||||||||||
Positive (PO) | X | X | X | X | X | X | X | X | X | ||||||||||||
Social (SO) | X | X | X | X | X | X | X | X | |||||||||||||
Sensual (SN) | X | X | X | X | |||||||||||||||||
Stoney (SY) | X | X | X | X | X | X | X | X | X | X | |||||||||||
Body Effects (BX) | X | ||||||||||||||||||||
Active Body (AB) | X | ||||||||||||||||||||
Antiemetic Nausea (AE) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Appetite (AP) | X | X | X | X | X | X | |||||||||||||||
Antitusive (AT) | X | ||||||||||||||||||||
Couch Lock (CL) | X | X | X | X | |||||||||||||||||
Giggly (G) | X | ||||||||||||||||||||
Numb (N) | |||||||||||||||||||||
Psycoactive (PS) | X | X | |||||||||||||||||||
Relaxing ® | X | ||||||||||||||||||||
Sexual )SX) | X | X | X | ||||||||||||||||||
Talative (T) | X | ||||||||||||||||||||
Sleepy (Z) | |||||||||||||||||||||
M-Scale Number Ratings: | 1 = Active; 9 = Sedative | ||||||||||||||||||||
Universal Modifier | |||||||||||||||||||||
Fruit Characteristics | |||||||||||||||||||||
Heady Feelings | |||||||||||||||||||||
Body Feelings | |||||||||||||||||||||
M-Scale Number Ratings: | 1 = Active; 9 = Sedative | |||||
Universal Modifier | ||||||
Fruit Characteristics | ||||||
Heady Feelings | ||||||
Body Feelings |
Attend Cannabis Classes at Portlandsterdam!
We are proud to say we have 100% success with our students going home and being successful. In depth selection of seminars and training from industry professionals. Classes are held on weekends; visit the web site to register.